
Country: South Africa,ICC World XI,African XI
Style: Right Hand Batsman , Right medium
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 130 | 184 | 22 | 5051 | 125 | 31.18 | 5 | 32 | 50.28 | 470 |
| ICC World XI | 1 | 2 | 0 | 17 | 17 | 8.50 | 0 | 0 | 37.78 | 2 |
| Overall | 131 | 186 | 22 | 5068 | 125 | 30.90 | 5 | 32 | 50.23 | 472 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 7 | 0 | 6 | 1 | 1-6 | 6.00 | 0 | 0 | 7.20 | 5.00 |
| ICC World XI | - | - | - | - | - | - | 0 | 0 | - | - |
| African XI | - | - | - | - | - | - | 0 | 0 | - | - |
| Overall | 7 | 0 | 6 | 1 | 1-6 | 6.00 | 0 | 0 | 7.00 | 5.14 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 286 | 212 | 56 | 4495 | 147 | 28.81 | 1 | 25 | 84.80 | 391 |
| African XI | 5 | 5 | 0 | 163 | 73 | 32.60 | 0 | 1 | 87.63 | 8 |
| Overall | 291 | 217 | 56 | 4658 | 147 | 28.93 | 1 | 26 | 84.89 | 399 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | - | - | - | - | - | - | - | - | - | - |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 25 | 21 | 6 | 268 | 36 | 14.11 | - | - | 97.45 | 18 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | - | - | - | - | - | - | - | - | - | - |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly