
Country: Pakistan,Asian Cricket Council XI
Style: Right Hand Batsman , Off break
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 88 | 152 | 12 | 7431 | 223 | 53.08 | 24 | 32 | 52.39 | 65 |
| Overall | 88 | 152 | 12 | 7431 | 223 | 53.08 | 24 | 32 | 52.39 | 65 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 6 | 0 | 3 | 0 | 0-3 | - | 0 | 0 | - | 3.00 |
| Asian Cricket Council XI | - | - | - | - | - | - | 0 | 0 | - | - |
| Overall | 6 | 0 | 3 | 0 | 0-3 | 3 | 0 | 0 | 6 | 3.00 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 275 | 261 | 40 | 9458 | 141 | 42.80 | 15 | 62 | 74.97 | 54 |
| Asian Cricket Council XI | 7 | 6 | 0 | 166 | 66 | 27.67 | 0 | 2 | 87.83 | 3 |
| Overall | 282 | 267 | 40 | 9624 | 141 | 42.40 | 15 | 64 | 75.16 | 57 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 1 | 0 | 1 | 1 | 1-0 | 1.00 | 0 | 0 | 1.20 | 5.00 |
| Overall | 1 | - | 1 | 1 | 1-0 | 1.00 | - | - | 1.00 | 6.00 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 1 | 1 | - | 20 | 20 | 20.00 | - | - | 105.26 | 0 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | - | - | - | - | - | - | - | - | - | - |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly