
Country: England
Style: Right Hand Batsman , Right medium
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 59 | 103 | 10 | 4057 | 206 | 43.62 | 10 | 19 | 46.62 | 79 |
| Overall | 59 | 103 | 10 | 4057 | 206 | 43.62 | 10 | 19 | 46.62 | 79 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 1647 | 43 | 920 | 15 | 3-23 | 61.33 | 0 | 0 | 109.80 | 3.35 |
| Overall | 1647 | 43 | 920 | 15 | 3-23 | 61.33 | 0 | 0 | 109.80 | 3.35 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 176 | 160 | 34 | 4596 | 120 | 36.48 | 5 | 25 | 77.09 | 101 |
| Overall | 176 | 160 | 34 | 4596 | 120 | 36.48 | 5 | 25 | 77.09 | 101 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 4682 | 12 | 3940 | 101 | 6-31 | 39.01 | 3 | 1 | 46.36 | 5.05 |
| Overall | 4682 | 12 | 3940 | 101 | 6-31 | 39.01 | 3 | 1 | 46.36 | 5.05 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 31 | 29 | 2 | 536 | 79 | 18.48 | - | 3 | 134.00 | 12 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 216 | 0 | 321 | 16 | 4-22 | 20.06 | 1 | - | 14 | 8.92 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly