
Country: India
Style: Left Hand Batsman , Leg break Googly
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 2 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 23.81 | 0 |
| Overall | 2 | 2 | - | 5 | 4 | 2.50 | - | - | 23.81 | - |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 205 | 6 | 137 | 3 | 2-66 | 45.67 | 0 | 0 | 68.20 | 4.02 |
| Overall | 205 | 6 | 137 | 3 | 2-66 | 45.67 | 0 | 0 | 68.33 | 4.01 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 21 | 10 | 5 | 28 | 13 | 5.60 | 0 | 0 | 65.12 | 9 |
| Overall | 21 | 10 | 5 | 28 | 13 | 5.60 | - | - | 65.12 | 9 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 1100 | 6 | 911 | 28 | 4-23 | 32.54 | 2 | 0 | 39.30 | 4.97 |
| Overall | 1100 | 6 | 911 | 28 | 4-23 | 32.54 | 2 | - | 39.29 | 4.97 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 2 | - | - | 0 | 0 | 0.00 | - | - | - | 2 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 42 | 0 | 55 | 1 | 1-27 | 55.00 | - | - | 42 | 7.86 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly