
Country: South Africa
Style: Left Hand Batsman , Slow left-arm orthodox
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 6 | 7 | 1 | 163 | 61 | 27.17 | 0 | 1 | 71.81 | 5 |
| Overall | 6 | 7 | 1 | 163 | 61 | 27.17 | - | 1 | 71.81 | 5 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 957 | 41 | 497 | 14 | 5-33 | 35.50 | 1 | 0 | 68.36 | 3.12 |
| Overall | 957 | 41 | 497 | 14 | 5-33 | 35.50 | 1 | 0 | 68.36 | 3.12 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 35 | 15 | 4 | 147 | 36 | 13.36 | 0 | 0 | 75.77 | 7 |
| Overall | 35 | 15 | 4 | 147 | 36 | 13.36 | - | - | 75.77 | 7 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 1250 | 4 | 992 | 17 | 2-26 | 58.35 | 0 | 0 | 73.55 | 4.76 |
| Overall | 1250 | 4 | 992 | 17 | 2-26 | 58.35 | - | - | 73.53 | 4.76 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5 | 2 | - | 42 | 34 | 8.40 | - | - | 107.69 | 2 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 63 | 0 | 86 | 6 | 3-30 | 14.33 | - | - | 11 | 8.19 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly