
Country: England
Style: Left Hand Batsman , Left Arm Fast Medium
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 22 | 31 | 11 | 313 | 31 | 15.65 | 0 | 0 | 34.66 | 5 |
| Overall | 22 | 31 | 11 | 313 | 31 | 15.65 | - | - | 34.66 | 5 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 4805 | 188 | 2231 | 79 | 7-47 | 28.24 | 5 | 1 | 60.82 | 2.79 |
| Overall | 4805 | 188 | 2231 | 79 | 7-47 | 28.24 | 5 | 1 | 60.82 | 2.79 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 25 | 18 | 8 | 133 | 24 | 13.30 | 0 | 0 | 68.56 | 6 |
| Overall | 25 | 18 | 8 | 133 | 24 | 13.30 | - | - | 68.56 | 6 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 1273 | 12 | 1039 | 29 | 3-19 | 35.83 | 0 | 0 | 43.88 | 4.90 |
| Overall | 1273 | 12 | 1039 | 29 | 3-19 | 35.83 | - | - | 43.90 | 4.90 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 16 | 1 | 1 | 5 | 5 | 0.33 | - | - | 125.00 | 5 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 322 | 0 | 383 | 21 | 3-16 | 18.24 | - | - | 15 | 7.13 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly