
Country: India
Style: Right Hand Batsman , Off break
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 2 | 2 | 0 | 13 | 7 | 6.50 | 0 | 0 | 72.22 | 0 |
| Overall | 2 | 2 | - | 13 | 7 | 6.50 | - | - | 72.22 | - |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 252 | 8 | 118 | 6 | 3-33 | 19.67 | 0 | 0 | 42.00 | 2.81 |
| Overall | 252 | 8 | 118 | 6 | 3-33 | 19.67 | 0 | 0 | 42.00 | 2.81 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 31 | 19 | 5 | 163 | 54 | 11.64 | 0 | 1 | 62.69 | 3 |
| Overall | 31 | 19 | 5 | 163 | 54 | 11.64 | - | 1 | 62.69 | 3 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 1534 | 6 | 1191 | 34 | 3-24 | 35.03 | 0 | 0 | 45.11 | 4.66 |
| Overall | 1534 | 6 | 1191 | 34 | 3-24 | 35.03 | - | - | 45.12 | 4.66 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
West Indies in Bangladesh 2011/12, New Zealand in Zimbabwe 2011/12, Australia in South Africa 2011/12, Sri Lanka in United Arab Emirates 2011/12, England in India 2011/12
Hot Key Words
Wasim Akram RR Singh M Muralitharan RN ten Doeschate BS Bedi ST Clarke AC Gilchrist DG Bradman J Srinath MH Mankad Kapil Dev Imran Khan IVA Richards CH Lloyd KC Sangakkara ST Jayasuriya HH Gibbs RG Sharma R Vinay Kumar ERH Toshack IK Pathan RA Jadeja JK Irani KMDN Kulasekara AD Mathews LD Chandimal MS Dhoni ARC Fraser Shahid Afridi V Sehwag Misbah-ul-Haq RS Dravid G Gambhir Mohammad Hafeez M Kaif L Amarnath MJ Clarke SK Warne SK Raina RT Ponting SC Ganguly V Kohli Yuvraj Singh SR Tendulkar BC Lara