
Country: India,Asian Cricket Council XI,ICC World XI
Style: Right Hand Batsman , Off break
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 138 | 238 | 28 | 11372 | 270 | 54.15 | 29 | 58 | 42.42 | 192 |
| ICC World XI | 1 | 2 | 0 | 23 | 23 | 11.50 | 0 | 0 | 31.08 | 1 |
| Overall | 139 | 240 | 28 | 11395 | 270 | 53.75 | 29 | 58 | 42.39 | 193 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 120 | 4 | 39 | 1 | 1-18 | 39.00 | 0 | 0 | 120.00 | 1.95 |
| Asian Cricket Council XI | - | - | - | - | - | - | 0 | 0 | - | - |
| ICC World XI | - | - | - | - | - | - | 0 | 0 | - | - |
| Overall | 120 | 4 | 39 | 1 | 1-18 | 39.00 | 0 | 0 | 120.00 | 1.95 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 335 | 309 | 39 | 10644 | 153 | 39.42 | 12 | 81 | 71.12 | 196 |
| Asian Cricket Council XI | 1 | 1 | 1 | 75 | 75 | - | 0 | 1 | 105.63 | 0 |
| ICC World XI | 3 | 3 | 0 | 46 | 26 | 15.33 | 0 | 0 | 52.87 | 0 |
| Overall | 339 | 313 | 40 | 10765 | 153 | 39.43 | 12 | 82 | 71.17 | 196 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 186 | 1 | 170 | 4 | 2-43 | 42.50 | 0 | 0 | 46.50 | 5.48 |
| Overall | 186 | 1 | 170 | 4 | 2-43 | 42.50 | - | - | 46.50 | 5.48 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
Pakistan in United Arab Emirates 2009/10, Netherlands in Kenya 2009/10, Canada in United Arab Emirates 2009/10, Bangladesh in New Zealand 2009/10, ICC World Twenty20 Qualifier 2009/10
Hot Key Words
DW Steyn SG Barnes SR Waugh Yuvraj of Patiala M Azharuddin L Amarnath LR Shukla Wasim Akram IVA Richards M Prabhakar DJ Bravo Aftab Ahmed M Vijay Krishna Nazmul Hossain SK Raina S Badrinath M Muralitharan Mohammad Ashraful YA Abdulla PJ Ingram V Kohli L Balaji CL Hooper Raqibul Hasan NS Sidhu LRPL Taylor Kapil Dev GA Gooch Mahmudullah P Kumar SCJ Broad Z Khan IK Pathan Shahadat Hossain RV Uthappa FH Edwards AC Gilchrist KA Pollard CK Coventry S Tyagi Imrul Kayes GC Smith GP Swann Shafiul Islam UWMBCA Welagedara RS Gavaskar TT Samaraweera Mushfiqur Rahim HDRL Thirimanne Naeem Islam MTT Mirando EJG Morgan Abdur Razzak JM Kemp RE van der Merwe Rubel Hossain RAS Lakmal DPMD Jayawardene YK Pathan SW Tait Kamran Akmal MG Johnson ML Hayden CH Gayle Umar Gul Umar Akmal V Sehwag Tamim Iqbal SR Watson PD Collingwood AD Mascarenhas Fawad Alam Shoaib Malik CK Langeveldt MS Dhoni ST Jayasuriya Naved-ul-Hasan IR Bell Yuvraj Singh Khalid Latif Sarfraz Ahmed BJ Hodge KC Sangakkara RS Dravid Saeed Ajmal SE Bond Harbhajan Singh DP Nannes Mohammad Aamer S Chanderpaul M Kaif SL Malinga Mohammad Asif R McLaren AD Mathews AB Barath DG Bradman OA Shah BC Lara KP Pietersen Javed Miandad NM Hauritz Shakib Al Hasan MK Tiwary Zaheer Abbas IJL Trott BB McCullum Saeed Anwar SR Tendulkar Shahid Afridi G Gambhir SC Ganguly JH Kallis RT Ponting