
Country: India,Asian Cricket Council XI,ICC World XI
Style: Right Hand Batsman , Off break
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 138 | 238 | 28 | 11372 | 270 | 54.15 | 29 | 58 | 42.42 | 192 |
| ICC World XI | 1 | 2 | 0 | 23 | 23 | 11.50 | 0 | 0 | 31.08 | 1 |
| Overall | 139 | 240 | 28 | 11395 | 270 | 53.75 | 29 | 58 | 42.39 | 193 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 120 | 4 | 39 | 1 | 1-18 | 39.00 | 0 | 0 | 120.00 | 1.95 |
| Asian Cricket Council XI | - | - | - | - | - | - | 0 | 0 | - | - |
| ICC World XI | - | - | - | - | - | - | 0 | 0 | - | - |
| Overall | 120 | 4 | 39 | 1 | 1-18 | 39.00 | 0 | 0 | 120.00 | 1.95 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 335 | 309 | 39 | 10644 | 153 | 39.42 | 12 | 81 | 71.12 | 196 |
| Asian Cricket Council XI | 1 | 1 | 1 | 75 | 75 | - | 0 | 1 | 105.63 | 0 |
| ICC World XI | 3 | 3 | 0 | 46 | 26 | 15.33 | 0 | 0 | 52.87 | 0 |
| Overall | 339 | 313 | 40 | 10765 | 153 | 39.43 | 12 | 82 | 71.17 | 196 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 186 | 1 | 170 | 4 | 2-43 | 42.50 | 0 | 0 | 46.50 | 5.48 |
| Overall | 186 | 1 | 170 | 4 | 2-43 | 42.50 | - | - | 46.50 | 5.48 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly