
Country: Australia,ICC World XI
Style: Right Hand Batsman , Off break, Right medium
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 144 | 243 | 27 | 11928 | 257 | 55.22 | 39 | 51 | 59.54 | 170 |
| Overall | 144 | 243 | 27 | 11928 | 257 | 55.22 | 39 | 51 | 59.54 | 170 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 537 | 23 | 242 | 5 | 1-0 | 48.40 | 0 | 0 | 107.40 | 2.70 |
| ICC World XI | - | - | - | - | - | - | 0 | 0 | - | - |
| Overall | 537 | 23 | 242 | 5 | 1-0 | 48.40 | 0 | 0 | 107.40 | 2.70 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 344 | 335 | 37 | 12780 | 164 | 42.89 | 28 | 78 | 80.51 | 147 |
| ICC World XI | 1 | 1 | 0 | 115 | 115 | 115.00 | 1 | 0 | 112.75 | 1 |
| Overall | 345 | 336 | 37 | 12895 | 164 | 43.13 | 29 | 78 | 80.71 | 148 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 150 | 0 | 104 | 3 | 1-12 | 34.67 | 0 | 0 | 50.00 | 4.16 |
| Overall | 150 | - | 104 | 3 | 1-12 | 34.67 | - | - | 50.00 | 4.16 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 17 | 16 | 2 | 401 | 98 | 26.73 | - | 2 | 132.78 | 8 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | - | - | - | - | - | - | - | - | - | - |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly