
Country: India
Style: Right Hand Batsman , Right arm fast medium
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 17 | 24 | 7 | 226 | 35 | 13.29 | 0 | 0 | 62.43 | 2 |
| Overall | 17 | 24 | 7 | 226 | 35 | 13.29 | - | - | 62.43 | 2 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 3382 | 127 | 1921 | 60 | 5-40 | 32.02 | 2 | 0 | 56.37 | 3.41 |
| Overall | 3382 | 127 | 1921 | 60 | 5-40 | 32.02 | 2 | 0 | 56.37 | 3.41 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 49 | 20 | 10 | 40 | 10 | 4.00 | 0 | 0 | 34.78 | 7 |
| Overall | 49 | 20 | 10 | 40 | 10 | 4.00 | - | - | 34.78 | 7 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 2299 | 15 | 2326 | 68 | 6-55 | 34.21 | 1 | 1 | 33.81 | 6.07 |
| Overall | 2299 | 15 | 2326 | 68 | 6-55 | 34.21 | 1 | 1 | 33.81 | 6.07 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 10 | 3 | 2 | 20 | 19 | 2.50 | - | - | 142.86 | 2 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 204 | 2 | 288 | 7 | 2-12 | 41.14 | - | - | 29 | 8.47 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly