
Country: England
Style: Left Hand Batsman , Right arm fast medium
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 28 | 39 | 6 | 846 | 76 | 25.64 | 0 | 5 | 59.45 | 9 |
| Overall | 28 | 39 | 6 | 846 | 76 | 25.64 | - | 5 | 59.45 | 9 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 5589 | 188 | 3001 | 83 | 6-91 | 36.16 | 3 | 0 | 67.34 | 3.22 |
| Overall | 5589 | 188 | 3001 | 83 | 6-91 | 36.16 | 3 | 0 | 67.34 | 3.22 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 59 | 37 | 14 | 338 | 45 | 14.70 | 0 | 0 | 74.12 | 13 |
| Overall | 59 | 37 | 14 | 338 | 45 | 14.70 | - | - | 74.12 | 13 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 2929 | 34 | 2521 | 97 | 5-23 | 25.99 | 5 | 1 | 30.20 | 5.16 |
| Overall | 2929 | 34 | 2521 | 97 | 5-23 | 25.99 | 5 | 1 | 30.20 | 5.16 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 27 | 11 | 5 | 36 | 10 | 1.64 | - | - | 124.14 | 13 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 561 | 0 | 705 | 33 | 3-17 | 21.36 | - | - | 17 | 7.54 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly