
Country: Australia,ICC World XI
Style: Right Hand Batsman , Leg break Googly
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 145 | 199 | 17 | 3154 | 99 | 17.33 | 0 | 12 | 57.68 | 125 |
| Overall | 145 | 199 | 17 | 3154 | 99 | 17.33 | - | 12 | 57.68 | 125 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 40608 | 1761 | 17995 | 708 | 8-71 | 25.42 | 37 | 10 | 57.36 | 2.66 |
| ICC World XI | - | - | - | - | - | - | 0 | 0 | - | - |
| Overall | 40608 | 1761 | 17995 | 708 | 8-71 | 25.42 | 37 | 10 | 57.36 | 2.66 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 193 | 106 | 28 | 1016 | 55 | 13.03 | 0 | 1 | 72.01 | 80 |
| ICC World XI | 1 | 1 | 1 | 2 | 2 | - | 0 | 0 | 100.00 | 0 |
| Overall | 194 | 107 | 29 | 1018 | 55 | 13.05 | - | 1 | 72.05 | 80 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 10584 | 110 | 7514 | 291 | 5-33 | 25.82 | 12 | 1 | 36.37 | 4.26 |
| ICC World XI | 42 | 0 | 27 | 2 | 2-27 | 13.50 | 0 | 0 | 21.00 | 3.86 |
| Overall | 10626 | 110 | 7541 | 293 | 5-33 | 25.74 | 12 | 1 | 36.27 | 4.26 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
West Indies in Bangladesh 2011/12, New Zealand in Zimbabwe 2011/12, Australia in South Africa 2011/12, Sri Lanka in United Arab Emirates 2011/12, England in India 2011/12
Hot Key Words
Wasim Akram RR Singh M Muralitharan RN ten Doeschate BS Bedi ST Clarke AC Gilchrist DG Bradman J Srinath MH Mankad Kapil Dev Imran Khan IVA Richards CH Lloyd KC Sangakkara ST Jayasuriya HH Gibbs RG Sharma R Vinay Kumar ERH Toshack IK Pathan RA Jadeja JK Irani KMDN Kulasekara AD Mathews LD Chandimal MS Dhoni ARC Fraser Shahid Afridi V Sehwag Misbah-ul-Haq RS Dravid G Gambhir Mohammad Hafeez M Kaif L Amarnath MJ Clarke SK Warne SK Raina RT Ponting SC Ganguly V Kohli Yuvraj Singh SR Tendulkar BC Lara