
Country: Australia
Style: Right Hand Batsman , Right Arm Fast
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 30 | 54 | 2 | 2040 | 126 | 39.23 | 2 | 15 | 50.89 | 22 |
| Overall | 30 | 54 | 2 | 2040 | 126 | 39.23 | 2 | 15 | 50.89 | 22 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 3047 | 114 | 1495 | 50 | 6-33 | 29.90 | 2 | 0 | 60.95 | 2.94 |
| Overall | 3047 | 114 | 1495 | 50 | 6-33 | 29.90 | 2 | 0 | 60.94 | 2.94 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 140 | 121 | 24 | 4186 | 185 | 43.15 | 6 | 25 | 89.85 | 47 |
| Overall | 140 | 121 | 24 | 4186 | 185 | 43.15 | 6 | 25 | 89.85 | 47 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 5014 | 24 | 4078 | 138 | 4-36 | 29.55 | 3 | 0 | 36.33 | 4.88 |
| Overall | 5014 | 24 | 4078 | 138 | 4-36 | 29.55 | 3 | - | 36.33 | 4.88 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 25 | 24 | 2 | 574 | 81 | 24.96 | - | 6 | 151.85 | 9 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 344 | 1 | 446 | 18 | 4-15 | 24.78 | 1 | - | 19 | 7.78 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
West Indies in Bangladesh 2011/12, New Zealand in Zimbabwe 2011/12, Australia in South Africa 2011/12, Sri Lanka in United Arab Emirates 2011/12, England in India 2011/12
Hot Key Words
Wasim Akram RR Singh M Muralitharan RN ten Doeschate BS Bedi ST Clarke AC Gilchrist DG Bradman J Srinath MH Mankad Kapil Dev Imran Khan IVA Richards CH Lloyd KC Sangakkara ST Jayasuriya HH Gibbs RG Sharma R Vinay Kumar ERH Toshack IK Pathan RA Jadeja JK Irani KMDN Kulasekara AD Mathews LD Chandimal MS Dhoni ARC Fraser Shahid Afridi V Sehwag Misbah-ul-Haq RS Dravid G Gambhir Mohammad Hafeez M Kaif L Amarnath MJ Clarke SK Warne SK Raina RT Ponting SC Ganguly V Kohli Yuvraj Singh SR Tendulkar BC Lara