
Country: Sri Lanka,Asian Cricket Council XI
Style: Left Hand Batsman , Slow left-arm orthodox
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 110 | 188 | 14 | 6973 | 340 | 40.07 | 14 | 31 | 65.31 | 78 |
| Overall | 110 | 188 | 14 | 6973 | 340 | 40.07 | 14 | 31 | 65.31 | 78 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 8179 | 323 | 3366 | 98 | 5-34 | 34.35 | 2 | 0 | 83.46 | 2.47 |
| Asian Cricket Council XI | - | - | - | - | - | - | 0 | 0 | - | - |
| Overall | 8179 | 323 | 3366 | 98 | 5-34 | 34.35 | 2 | 0 | 83.46 | 2.47 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 440 | 428 | 18 | 13362 | 189 | 32.59 | 28 | 68 | 91.28 | 123 |
| Asian Cricket Council XI | 4 | 4 | 0 | 66 | 28 | 16.50 | 0 | 0 | 81.48 | 0 |
| Overall | 444 | 432 | 18 | 13428 | 189 | 32.43 | 28 | 68 | 91.23 | 123 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 14669 | 45 | 11691 | 319 | 6-29 | 36.65 | 8 | 4 | 45.98 | 4.78 |
| Asian Cricket Council XI | 126 | 0 | 134 | 3 | 3-53 | 44.67 | 0 | 0 | 42.00 | 6.38 |
| Overall | 14795 | 45 | 11825 | 322 | 6-29 | 36.72 | 8 | 4 | 45.95 | 4.80 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 23 | 23 | 1 | 606 | 88 | 27.55 | - | 4 | 136.79 | 3 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 303 | 0 | 374 | 16 | 3-21 | 23.38 | - | - | 19 | 7.41 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
Pakistan in United Arab Emirates 2009/10, Netherlands in Kenya 2009/10, Canada in United Arab Emirates 2009/10, Bangladesh in New Zealand 2009/10, ICC World Twenty20 Qualifier 2009/10
Hot Key Words
Mahmudullah Saleem Malik VG Kambli WPUJC Vaas MG Bevan MJ Mason BJ Haddin A Kumble GS Sobers RR Singh CK Coventry BB McCullum Mohammad Yousuf NT Broom SA Ankola AC Gilchrist CH Gayle MG Johnson DL Vettori Wasim Akram NJ Astle CS Martin GP Swann S Chanderpaul SE Bond G Gambhir Aftab Ahmed KA Pollard AB Barath KP Pietersen Imrul Kayes AN Cook ML Hayden Harbhajan Singh TG Southee A Shahzad JR Hopes SV Manjrekar LOB Cann VVS Laxman DW Steyn RW Price Shakib Al Hasan Aamer Sohail GC Smith E Chigumbura Abdur Razzak NR Mongia HM Amla Aminul Islam RS Gavaskar KC Sangakkara HH Gibbs MJ Guptill MS Dhoni IVA Richards SM Gavaskar RJ Shastri SC Ganguly DE Bollinger SR Tendulkar Z Khan NS Sidhu MEK Hussey SB Styris Zaheer Abbas P Kumar PJ Ingram JH Kallis M Muralitharan RS Dravid Waqar Younis Saeed Anwar EJG Morgan Shahid Afridi Kapil Dev RT Ponting RA Jadeja AD Jadeja RN ten Doeschate JEC Franklin Yuvraj Singh BC Lara JDP Oram LRPL Taylor V Sehwag A Nehra ST Jayasuriya Tamim Iqbal RJ Harris SK Raina CL White