
Country: Pakistan
Style: Right Hand Batsman , Off break
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 29 | 48 | 6 | 1517 | 148 | 36.12 | 2 | 8 | 44.11 | 16 |
| Overall | 29 | 48 | 6 | 1517 | 148 | 36.12 | 2 | 8 | 44.11 | 16 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 2082 | 45 | 1201 | 19 | 4-42 | 63.21 | 0 | 0 | 109.58 | 3.46 |
| Overall | 2082 | 45 | 1201 | 19 | 4-42 | 63.21 | 0 | 0 | 109.58 | 3.46 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 190 | 170 | 21 | 5141 | 143 | 34.50 | 7 | 31 | 78.83 | 68 |
| Overall | 190 | 170 | 21 | 5141 | 143 | 34.50 | 7 | 31 | 78.83 | 68 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 6326 | 31 | 4821 | 132 | 4-19 | 36.52 | 1 | 0 | 47.93 | 4.57 |
| Overall | 6326 | 31 | 4821 | 132 | 4-19 | 36.52 | 1 | - | 47.92 | 4.57 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 30 | 29 | 6 | 603 | 57 | 25.13 | - | 2 | 113.99 | 12 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 258 | 0 | 286 | 14 | 2-14 | 20.43 | - | - | 18 | 6.65 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly