
Country: Zimbabwe,African XI
Style: Right Hand Batsman , Right medium
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Zimbabwe | 27 | 50 | 3 | 1457 | 153 | 31.00 | 1 | 11 | 41.74 | 55 |
| Overall | 27 | 50 | 3 | 1457 | 153 | 31.00 | 1 | 11 | 41.74 | 55 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Zimbabwe | 48 | 1 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 48.00 | 3.38 |
| African XI | - | - | - | - | - | - | 0 | 0 | - | - |
| Overall | 48 | 1 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 48.00 | 3.38 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Zimbabwe | 146 | 133 | 21 | 3287 | 107 | 29.35 | 2 | 21 | 68.08 | 113 |
| African XI | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 31.25 | 0 |
| Overall | 147 | 134 | 21 | 3297 | 107 | 29.18 | 2 | 21 | 67.84 | 113 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Zimbabwe | 84 | 1 | 61 | 2 | 2-42 | 30.50 | 0 | 0 | 42.00 | 4.36 |
| Overall | 84 | 1 | 61 | 2 | 2-42 | 30.50 | - | - | 42.00 | 4.36 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 15 | 14 | 6 | 227 | 45 | 25.22 | - | - | 100.44 | 6 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 24 | 0 | 41 | 0 | 0-20 | - | - | - | - | 10.25 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
West Indies in Bangladesh 2011/12, New Zealand in Zimbabwe 2011/12, Australia in South Africa 2011/12, Sri Lanka in United Arab Emirates 2011/12, England in India 2011/12
Hot Key Words
Wasim Akram RR Singh M Muralitharan RN ten Doeschate BS Bedi ST Clarke AC Gilchrist DG Bradman J Srinath MH Mankad Kapil Dev Imran Khan IVA Richards CH Lloyd KC Sangakkara ST Jayasuriya HH Gibbs RG Sharma R Vinay Kumar ERH Toshack IK Pathan RA Jadeja JK Irani KMDN Kulasekara AD Mathews LD Chandimal MS Dhoni ARC Fraser Shahid Afridi V Sehwag Misbah-ul-Haq RS Dravid G Gambhir Mohammad Hafeez M Kaif L Amarnath MJ Clarke SK Warne SK Raina RT Ponting SC Ganguly V Kohli Yuvraj Singh SR Tendulkar BC Lara