
Country: Sri Lanka
Style: Right Hand Batsman , Off break
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 60 | 95 | 10 | 3691 | 168 | 43.42 | 11 | 13 | 64.11 | 70 |
| Overall | 60 | 95 | 10 | 3691 | 168 | 43.42 | 11 | 13 | 64.11 | 70 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 925 | 31 | 471 | 13 | 4-10 | 36.23 | 0 | 0 | 71.17 | 3.05 |
| Overall | 925 | 31 | 471 | 13 | 4-10 | 36.23 | 0 | 0 | 71.15 | 3.06 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 175 | 152 | 27 | 4241 | 160 | 33.93 | 6 | 17 | 85.21 | 75 |
| Overall | 175 | 152 | 27 | 4241 | 160 | 33.93 | 6 | 17 | 85.21 | 75 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 2707 | 13 | 2160 | 49 | 4-29 | 44.08 | 2 | 0 | 55.24 | 4.79 |
| Overall | 2707 | 13 | 2160 | 49 | 4-29 | 44.08 | 2 | - | 55.24 | 4.79 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 31 | 30 | 5 | 717 | 96 | 27.58 | - | 5 | 120.50 | 13 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 118 | 0 | 151 | 4 | 2-4 | 37.75 | - | - | 29 | 7.70 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly