
Country: Pakistan
Style: Right Hand Batsman , Right arm fast medium
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 26 | 36 | 3 | 325 | 46 | 9.85 | 0 | 0 | 45.52 | 7 |
| Overall | 26 | 36 | 3 | 325 | 46 | 9.85 | - | - | 45.52 | 7 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 5510 | 141 | 3324 | 96 | 6-135 | 34.63 | 4 | 0 | 57.40 | 3.62 |
| Overall | 5510 | 141 | 3324 | 96 | 6-135 | 34.63 | 4 | 0 | 57.40 | 3.62 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 69 | 31 | 9 | 195 | 33 | 8.86 | 0 | 0 | 61.32 | 9 |
| Overall | 69 | 31 | 9 | 195 | 33 | 8.86 | - | - | 61.32 | 9 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 3300 | 41 | 2801 | 103 | 5-17 | 27.19 | 2 | 1 | 32.04 | 5.09 |
| Overall | 3300 | 41 | 2801 | 103 | 5-17 | 27.19 | 2 | 1 | 32.04 | 5.09 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 26 | 8 | 6 | 30 | 10 | 1.50 | - | - | 125.00 | 9 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 554 | 1 | 551 | 43 | 5-6 | 12.81 | 3 | 1 | 13 | 5.96 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
India in Sri Lanka 2010, Pakistan in England 2010, ICC World Cricket League Division One 2010, South Africa in West Indies 2010, Asia Cup 2010
Hot Key Words
L Klusener Umar Akmal Mohammad Aamer GP Swann AC Gilchrist Imran Farhat L Sivaramakrishnan KP Pietersen Imran Khan RDM Leverock IK Pathan HAPW Jayawardene ST Jayasuriya Shahid Afridi SL Malinga JH Kallis Saeed Anwar MV Boucher M Vijay HKSR Kaluhalamulla AR Border SK Raina RR Singh Inzamam-ul-Haq PA de Silva RN ten Doeschate LF Townsend VVS Laxman CJO Smith A Mithun BS Bedi I Sharma A Mishra BAW Mendis NT Paranavitana MG Bevan DPMD Jayawardene KC Sangakkara PP Ojha Kapil Dev Harbhajan Singh AD Mathews TT Samaraweera G Gambhir V Sehwag Z Khan Mohammad Yousuf DG Bradman Younis Khan ME Waugh SM Gavaskar Danish Kaneria SK Warne JM Anderson Shoaib Malik M Muralitharan M Azharuddin RT Ponting RS Dravid SR Tendulkar Yuvraj Singh BC Lara MS Dhoni Mohammad Asif SC Ganguly