
Country: India
Style: Right Hand Batsman , Right Arm Fast
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 5 | 6 | 2 | 47 | 29 | 11.75 | 0 | 0 | 111.90 | 1 |
| Overall | 5 | 6 | 2 | 47 | 29 | 11.75 | - | - | 111.90 | 1 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 668 | 20 | 427 | 8 | 3-48 | 53.38 | 0 | 0 | 83.47 | 3.84 |
| Overall | 668 | 20 | 427 | 8 | 3-48 | 53.38 | 0 | 0 | 83.50 | 3.84 |
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 2 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 61.54 | 3 |
| Overall | 2 | 1 | - | 8 | 8 | 8.00 | - | - | 61.54 | 3 |
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 72 | 0 | 105 | 0 | 0-33 | - | 0 | 0 | - | 8.75 |
| Overall | 72 | - | 105 | - | 0-33 | - | - | - | - | 8.75 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
Recent Searches
Recent Series / Tournments
West Indies in Bangladesh 2011/12, New Zealand in Zimbabwe 2011/12, Australia in South Africa 2011/12, Sri Lanka in United Arab Emirates 2011/12, England in India 2011/12
Hot Key Words
Wasim Akram RR Singh M Muralitharan RN ten Doeschate BS Bedi ST Clarke AC Gilchrist DG Bradman J Srinath MH Mankad Kapil Dev Imran Khan IVA Richards CH Lloyd KC Sangakkara ST Jayasuriya HH Gibbs RG Sharma R Vinay Kumar ERH Toshack IK Pathan RA Jadeja JK Irani KMDN Kulasekara AD Mathews LD Chandimal MS Dhoni ARC Fraser Shahid Afridi V Sehwag Misbah-ul-Haq RS Dravid G Gambhir Mohammad Hafeez M Kaif L Amarnath MJ Clarke SK Warne SK Raina RT Ponting SC Ganguly V Kohli Yuvraj Singh SR Tendulkar BC Lara