
- Players by initials
- A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
JH Kallis
Country: South Africa,ICC World XI,African XI
Style: Right Hand Batsman , Right arm fast medium
- Full name:Jacques Henry Kallis
- Born:October 16th, 1975 Pinelands, Cape Town, Cape Province, South Africa
- Age:36 years 230 days
- Debut:Against England, 3rd Test, England in South Africa 1995/96
Kingsmead, Durban, South Africa - Man of the Match:55 Times
Test Career Batting and Fielding
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 151 | 255 | 38 | 12296 | 224 | 56.66 | 42 | 55 | 45.59 | 177 |
| ICC World XI | 1 | 2 | 1 | 83 | 44 | 83.00 | 0 | 0 | 46.11 | 4 |
| Overall | 152 | 257 | 39 | 12379 | 224 | 56.78 | 42 | 55 | 45.59 | 181 |
Test Career Bowling
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 18863 | 791 | 8919 | 275 | 6-54 | 32.43 | 5 | 0 | 68.59 | 2.84 |
| ICC World XI | 60 | 2 | 38 | 1 | 1-3 | 38.00 | 0 | 0 | 60.00 | 3.80 |
| African XI | - | - | - | - | - | - | 0 | 0 | - | - |
| Overall | 18923 | 793 | 8957 | 276 | 6-54 | 32.45 | 5 | 0 | 68.56 | 2.84 |
One Day Internatonal Career Batting and Fielding
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 316 | 302 | 53 | 11469 | 139 | 46.06 | 17 | 85 | 73.23 | 125 |
| ICC World XI | 3 | 3 | 0 | 21 | 11 | 7.00 | 0 | 0 | 36.21 | 0 |
| African XI | 2 | 2 | 0 | 8 | 4 | 4.00 | 0 | 0 | 23.53 | 0 |
| Overall | 321 | 307 | 53 | 11498 | 139 | 45.27 | 17 | 85 | 72.98 | 125 |
One Day International Career Bowling
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 10507 | 77 | 8446 | 266 | 5-30 | 31.75 | 2 | 2 | 39.50 | 4.82 |
| ICC World XI | 50 | 0 | 70 | 1 | 1-26 | 70.00 | 0 | 0 | 50.40 | 8.33 |
| African XI | 60 | 2 | 42 | 3 | 3-42 | 14.00 | 0 | 0 | 20.00 | 4.20 |
| Overall | 10617 | 79 | 8558 | 270 | 5-30 | 31.70 | 2 | 2 | 39.32 | 4.84 |
Twenty-Twenty Internatonal Career Batting and Fielding
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 16 | 16 | 1 | 512 | 73 | 34.13 | - | 4 | 119.91 | 6 |
Twenty-Twenty International Career Bowling
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 186 | 0 | 229 | 5 | 2-20 | 45.80 | - | - | 37 | 7.39 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
- Bangladesh v Sri Lanka at Mirpur, Micromax Asia Cup 2011/12 2012-03-20
- West Indies v Australia at Kingstown, Australia in West Indies 2011/12 2012-03-20
- India v Pakistan at Mirpur, Micromax Asia Cup 2011/12 2012-03-18
- West Indies v Australia at Kingstown, Australia in West Indies 2011/12 2012-03-18
- Ireland v Scotland at Dubai, ICC World Twenty20 Qualifier 2011/12 2012-03-18
Recent Searches
Recent Series / Tournments
Australia in West Indies 2011/12, ICC World Twenty20 Qualifier 2011/12, Micromax Asia Cup 2011/12, South Africa in New Zealand 2011/12, Ireland in Kenya 2011/12
slideshow
Hot Key Words
SK Raina SCJ Broad BC Lara ST Jayasuriya G Gambhir S Chanderpaul JH Kallis Javed Miandad DG Bradman V Kohli WW Daniel RS Dravid CH Gayle MS Dhoni V Sehwag SR Tendulkar A Kumble




