
- Players by initials
- A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
M Muralitharan
Country: Sri Lanka,Asian Cricket Council XI,ICC World XI
Style: Right Hand Batsman , Off break
- Full name:Muttiah Muralitharan
- Born:April 17th, 1972 Kandy, Sri Lanka
- Age:40 years 47 days
- Debut:Against Australia, 2nd Test, Australia in Sri Lanka 1992
R Premadasa Stadium, Colombo, Sri Lanka - Man of the Match:32 Times
Test Career Batting and Fielding
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 132 | 162 | 56 | 1259 | 67 | 11.88 | 0 | 1 | 70.45 | 70 |
| ICC World XI | 1 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 28.57 | 2 |
| Overall | 133 | 164 | 56 | 1261 | 67 | 11.68 | - | 1 | 70.29 | 72 |
Test Career Bowling
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 43610 | 1786 | 18023 | 795 | 9-51 | 22.67 | 67 | 22 | 54.86 | 2.48 |
| Asian Cricket Council XI | - | - | - | - | - | - | 0 | 0 | - | - |
| ICC World XI | 324 | 8 | 157 | 5 | 3-55 | 31.40 | 0 | 0 | 64.80 | 2.91 |
| Overall | 43934 | 1794 | 18180 | 800 | 9-51 | 22.73 | 67 | 22 | 54.92 | 2.48 |
One Day Internatonal Career Batting and Fielding
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 343 | 161 | 63 | 674 | 33 | 6.88 | 0 | 0 | 77.74 | 128 |
| Asian Cricket Council XI | 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 |
| ICC World XI | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 |
| Overall | 350 | 162 | 63 | 674 | 33 | 6.81 | - | - | 77.56 | 130 |
One Day International Career Bowling
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 18397 | 195 | 12066 | 523 | 7-30 | 23.07 | 15 | 10 | 35.18 | 3.94 |
| Asian Cricket Council XI | 198 | 2 | 138 | 6 | 3-59 | 23.00 | 0 | 0 | 33.00 | 4.18 |
| ICC World XI | 180 | 1 | 122 | 5 | 2-38 | 24.40 | 0 | 0 | 36.00 | 4.07 |
| Overall | 18775 | 198 | 12326 | 534 | 7-30 | 23.08 | 15 | 10 | 35.16 | 3.94 |
Twenty-Twenty Internatonal Career Batting and Fielding
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 12 | 2 | - | 1 | 1 | 0.08 | - | - | 20.00 | 1 |
Twenty-Twenty International Career Bowling
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 282 | 0 | 297 | 13 | 3-29 | 22.85 | - | - | 22 | 6.32 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
- Bangladesh v Sri Lanka at Mirpur, Micromax Asia Cup 2011/12 2012-03-20
- West Indies v Australia at Kingstown, Australia in West Indies 2011/12 2012-03-20
- India v Pakistan at Mirpur, Micromax Asia Cup 2011/12 2012-03-18
- West Indies v Australia at Kingstown, Australia in West Indies 2011/12 2012-03-18
- Ireland v Scotland at Dubai, ICC World Twenty20 Qualifier 2011/12 2012-03-18
Recent Searches
Recent Series / Tournments
Australia in West Indies 2011/12, ICC World Twenty20 Qualifier 2011/12, Micromax Asia Cup 2011/12, South Africa in New Zealand 2011/12, Ireland in Kenya 2011/12
slideshow
Hot Key Words
SK Raina SCJ Broad BC Lara ST Jayasuriya G Gambhir S Chanderpaul JH Kallis Javed Miandad DG Bradman V Kohli WW Daniel RS Dravid CH Gayle MS Dhoni V Sehwag SR Tendulkar A Kumble




