
- Players by initials
- A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
V Sehwag
Country: India,Asian Cricket Council XI,ICC World XI
Style: Right Hand Batsman , Off break
- Full name:Virender Sehwag
- Born:October 20th, 1978 Delhi, India
- Age:33 years 225 days
- Debut:Against Pakistan, Pepsi Cup 1998/99
Punjab Cricket Association Ground, Mohali, India - Man of the Match:31 Times
Test Career Batting and Fielding
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 95 | 165 | 6 | 8095 | 319 | 50.91 | 22 | 31 | 81.93 | 73 |
| ICC World XI | 1 | 2 | 0 | 83 | 76 | 41.50 | 0 | 1 | 87.37 | 1 |
| Overall | 96 | 167 | 6 | 8178 | 319 | 50.80 | 22 | 32 | 81.98 | 74 |
Test Career Bowling
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 3706 | 74 | 1889 | 40 | 5-104 | 47.23 | 1 | 0 | 92.66 | 3.06 |
| Asian Cricket Council XI | - | - | - | - | - | - | 0 | 0 | - | - |
| ICC World XI | - | - | - | - | - | - | 0 | 0 | - | - |
| Overall | 3706 | 74 | 1889 | 40 | 5-104 | 47.23 | 1 | 0 | 92.65 | 3.06 |
One Day Internatonal Career Batting and Fielding
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 235 | 229 | 9 | 7812 | 219 | 35.51 | 15 | 36 | 104.80 | 87 |
| Asian Cricket Council XI | 7 | 7 | 0 | 214 | 52 | 30.57 | 0 | 1 | 102.39 | 3 |
| ICC World XI | 3 | 3 | 0 | 64 | 37 | 21.33 | 0 | 0 | 98.46 | 0 |
| Overall | 245 | 239 | 9 | 8090 | 219 | 35.17 | 15 | 37 | 104.68 | 90 |
One Day International Career Bowling
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| India | 4200 | 12 | 3676 | 93 | 4-6 | 39.53 | 1 | 0 | 45.16 | 5.25 |
| Asian Cricket Council XI | 72 | 0 | 83 | 1 | 1-37 | 83.00 | 0 | 0 | 72.00 | 6.92 |
| ICC World XI | 30 | 0 | 33 | 1 | 1-20 | 33.00 | 0 | 0 | 30.00 | 6.60 |
| Overall | 4302 | 12 | 3792 | 95 | 4-6 | 39.92 | 1 | - | 45.28 | 5.29 |
Twenty-Twenty Internatonal Career Batting and Fielding
| M | I | NO | RUNS | HS | Ave | 100 | 50 | SRate | Ct | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 16 | 15 | - | 340 | 68 | 21.25 | - | 2 | 152.47 | 1 |
Twenty-Twenty International Career Bowling
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 6 | 0 | 20 | 0 | 0-20 | - | - | - | - | 20.00 |
« Previous Player | Next Player »
Recent Articles
Last 5 Matches
- Bangladesh v Sri Lanka at Mirpur, Micromax Asia Cup 2011/12 2012-03-20
- West Indies v Australia at Kingstown, Australia in West Indies 2011/12 2012-03-20
- India v Pakistan at Mirpur, Micromax Asia Cup 2011/12 2012-03-18
- West Indies v Australia at Kingstown, Australia in West Indies 2011/12 2012-03-18
- Ireland v Scotland at Dubai, ICC World Twenty20 Qualifier 2011/12 2012-03-18
Recent Searches
Recent Series / Tournments
Australia in West Indies 2011/12, ICC World Twenty20 Qualifier 2011/12, Micromax Asia Cup 2011/12, South Africa in New Zealand 2011/12, Ireland in Kenya 2011/12
slideshow
Hot Key Words
SK Raina SCJ Broad BC Lara ST Jayasuriya G Gambhir S Chanderpaul JH Kallis Javed Miandad DG Bradman V Kohli WW Daniel RS Dravid CH Gayle MS Dhoni V Sehwag SR Tendulkar A Kumble




