
Summary of Tied ODI Matches
| Match | Date |
|---|---|
India V Sri Lanka | 2012-02-14 |
England V India | 2011-09-11 |
India V England | 2011-02-27 |
New Zealand V England | 2008-02-20 |
Ireland V Zimbabwe | 2007-03-15 |
England V Australia | 2005-07-02 |
South Africa V England | 2005-02-02 |
South Africa V Sri Lanka | 2003-03-03 |
South Africa V Australia | 2002-03-27 |
Australia V South Africa | 2000-08-18 |
Pakistan V Sri Lanka | 1999-10-15 |
Australia V South Africa | 1999-06-17 |
West Indies V Australia | 1999-04-21 |
Zimbabwe V New Zealand | 1997-10-01 |
New Zealand V England | 1997-02-26 |
India V Zimbabwe | 1997-01-27 |
New Zealand V Sri Lanka | 1996-11-11 |
Zimbabwe V Pakistan | 1995-02-22 |
New Zealand V Pakistan | 1994-03-13 |
India V Zimbabwe | 1993-11-18 |
West Indies V Pakistan | 1993-04-03 |
Australia V Pakistan | 1992-12-10 |
India V West Indies | 1991-12-06 |
Pakistan V West Indies | 1991-11-22 |
England V Australia | 1989-05-27 |
Australia V West Indies | 1984-02-11 |
Hot Key Words
SC Ganguly RR Singh M Azharuddin KD Karthik Yuvraj Singh SK Raina SCJ Broad BC Lara V Sehwag ST Jayasuriya S Chanderpaul JH Kallis G Gambhir DG Bradman Javed Miandad V Kohli WW Daniel SR Tendulkar MS Dhoni RS Dravid CH Gayle