
Wickets Taken by each country in ODIs
| Total Wicket lost | Country |
|---|---|
5438 | Pakistan |
5420 | India |
5145 | Australia |
4747 | Sri Lanka |
4502 | West Indies |
4495 | New Zealand |
4123 | England |
3217 | Zimbabwe |
2985 | South Africa |
2114 | Bangladesh |
1174 | Kenya |
592 | Canada |
534 | Ireland |
501 | Netherlands |
428 | Scotland |
287 | Bermuda |
143 | Afghanistan |
98 | United Arab Emirates |
57 | African XI |
54 | Namibia |
53 | Asian Cricket Council XI |
39 | Hong Kong |
38 | ICC World XI |
28 | East Africa |
20 | United States of America |
Hot Key Words
SC Ganguly RR Singh M Azharuddin KD Karthik Yuvraj Singh SK Raina SCJ Broad BC Lara V Sehwag ST Jayasuriya S Chanderpaul JH Kallis G Gambhir DG Bradman Javed Miandad V Kohli WW Daniel SR Tendulkar MS Dhoni RS Dravid CH Gayle