
Runs Scored by each country
| Total Runs | Country |
|---|---|
444362 | England |
382995 | Australia |
239568 | West Indies |
231183 | India |
180218 | South Africa |
177252 | Pakistan |
167160 | New Zealand |
104278 | Sri Lanka |
39634 | Zimbabwe |
30851 | Bangladesh |
334 | ICC World XI |
Hot Key Words
SC Ganguly RR Singh M Azharuddin KD Karthik Yuvraj Singh SK Raina SCJ Broad BC Lara V Sehwag ST Jayasuriya S Chanderpaul JH Kallis G Gambhir DG Bradman Javed Miandad V Kohli WW Daniel SR Tendulkar MS Dhoni RS Dravid CH Gayle